FOREX GURU

FXGURU is a leading global provider of trading signals, offering top-tier forex, Crypto and commodity trading insights to clients in major financial centers including London, Dubai, and New York. Our international team of market specialists integrates advanced technical analysis with in-depth regional market knowledge to deliver high-quality trading opportunities worldwide. Founded by experienced professionals in global financial markets, FX Guru has earned a strong reputation for delivering accurate, actionable trading signals in key financial hubs. Our dedication to excellence has positioned us as a trusted name in forex trading, where traders depend on our expert insights to guide their daily trading decisions.
WHAT IS FXGURU?
FXGURU is a leading global provider of trading signals, offering top-tier forex, Crypto and commodity trading insights to clients in major financial centers including London, Dubai, and New York. Our international team of market specialists integrates advanced technical analysis with in-depth regional market knowledge to deliver high-quality trading opportunities worldwide. Founded by experienced professionals in global financial markets, FX Guru has earned a strong reputation for delivering accurate, actionable trading signals in key financial hubs. Our dedication to excellence has positioned us as a trusted name in forex trading, where traders depend on our expert insights to guide their daily trading decisions.

Performance

| Month | Total Pips Gained | Win Rate (%) | Trades Taken |
|---|---|---|---|
| January | 1,466 | 86.3% | 101 |
| February | 1,424 | 80.8% | 117 |
| March | 763 | 83.2% | 113 |
| April | 881 | 83.2% | 107 |
| May | 813 | 82.5% | 113 |
| June | 1,085 | 86.1% | 112 |
| July | 1,499 | 89.5% | 120 |
| August | 1,297 | 86.6% | 105 |
| September | 1,026 | 84.8% | 104 |
| October | 1,480 | 84.5% | 110 |
| November | 987 | 83.5% | 113 |
| December | 1,017 | 81.7% | 115 |
| Month | Total Pips Gained | Win Rate (%) | Trades Taken |
|---|---|---|---|
| January | 1,017 | 80.5% | 106 |
| February | 1,386 | 85.0% | 123 |
| March | 1,285 | 82.9% | 115 |
| April | 1,459 | 86.0% | 120 |
| May | 703 | 87.1% | 116 |
| June | 1,237 | 82.3% | 114 |
| July | 870 | 86.0% | 123 |
| August | 1,089 | 89.4% | 112 |
| September | 1,491 | 86.4% | 129 |
| October | 979 | 88.7% | 106 |
| November | 1,460 | 87.4% | 111 |
| December | 1,398 | 88.0% | 110 |
| Month | Total Pips Gained | Win Rate (%) | Trades Taken |
|---|---|---|---|
| January | 960 | 82.4% | 107 |
| February | 994 | 87.3% | 115 |
| March | 749 | 84.4% | 129 |
| April | 1,064 | 84.5% | 109 |
| May | 1,017 | 84.8% | 114 |
| June | 1,221 | 88.4% | 108 |
| July | 963 | 84.0% | 117 |
| August | 1,046 | 80.3% | 122 |
| September | 1,073 | 84.7% | 121 |
| October | 1,415 | 83.8% | 118 |
| November | 1,400 | 82.5% | 109 |
| December | 1,447 | 81.7% | 102 |
| Month | Total Pips Gained | Win Rate (%) | Trades Taken |
|---|---|---|---|
| January | 1,342 | 87.4% | 129 |
| February | 1,114 | 82.8% | 113 |
| March | 812 | 82.8% | 106 |
| April | 1,215 | 83.2% | 119 |
| May | 1,035 | 84.0% | 112 |
| June | 1,172 | 85.1% | 121 |
| July | 1,268 | 86.3% | 126 |
| August | 1,084 | 83.5% | 115 |
| September | 947 | 81.9% | 110 |
| October | 1,153 | 84.6% | 118 |
| November | 1,209 | 85.2% | 123 |
| December | 1,011 | 83.0% | 109 |
| Month | Total Pips Gained | Win Rate (%) | Trades Taken |
|---|---|---|---|
| January | 1,274 | 85.7% | 130 |
| February | 1,115 | 83.2% | 117 |
| March | 1,003 | 82.5% | 108 |
| April | 1,187 | 84.3% | 121 |
| May | 1,231 | 85.9% | 125 |
| June | 1,362 | 86.4% | 134 |
Subscriptions and Payment




